Minimum Order Quantity | 10 Piece |
Machine Needle Size | Nm 200/25 |
Usage/Application | Bag Closer Machine |
Pack Size | 100 |
Packaging Type | BOX |
Condition | New |
Material | Steel |
Minimum Order Quantity | 1 Piece |
Material Used | Copper |
Motor Type | COPPER |
Color | Black |
Surface Finish | Coated |
Power | 75W |
Brand | REVO |
I deal in | New Only |
Country of Origin | Made in India |
Note:When ordering, please specify Model Number in comments section below.
Clutch Motor Specifications | ||||||
Model | Output | Volt | HZ | Phase | R.P.M. | Poles |
---|---|---|---|---|---|---|
RCM-1 | 200 W/0.26 HP | 210-240V | 50/60 | 1 Phase | 1425/1725 | 4 Poles |
RCM-2 | 250 W/0.33 HP | 210-240V | 50/60 | 1 Phase | 2850/3450 | 2 Poles |
RCM-3 | 400 W/0.53 HP | 210-240V | 50/60 | 1 Phase | 2850/3450 | 2 Poles |
RCM-4 | 400 W/0.53 HP | 380-440V | 50/60 | 3 Phase | 2850/3450 | 2 Poles |
RCM-5 | 400 W/0.53 HP | 380-440V | 50/60 | 3 Phase | 1425/1725 | 4 Poles |
RCM-6 | 560 W/0.74 HP | 210-240V, 380-440V | 50/60 | 1 Phase, 3 Phase | 2850/3450, 1425/1725 | 2 Poles, 4 Poles |
RCM-7 | 750 W/1 HP | 380-440V | 50/60 | 3 Phase | 2850/3450 | 2 Poles |
RCM-8 | 975 W/1.3 HP | 380-440V | 50/60 | 3 Phase | 2850/3450 | 2 Poles |
For all Clutch Motors : Inner Dia-15mm., Outer Dia-64, 78, 90, 100 mm |